A1/A2 Industrial Cable Gland
Brass indoor and outdoor cable gland for all types of unarmoured cables, plastic or rubber sheathed cables. Provides a seal on the outer sheath. PVC shroud recommended for additional ingress protection.
Quick Selection Summary
Cable : Unarmoured
Material : Brass / Plain Brass or Nickel Plated
Compression : Displacement type, outer sheath
Thread : Metric M16 – M130
Certificates & Approvals
IEC 62444:2010
BS 6121-1:2005
Application Check
Is this Gland Right for Your Application?
Verify compatibility based on cable type, installation environment, and application requirements before selecting a size or requesting a quote.
Application/
Requirement
Suitable?
Direction
SPECIFICATIONS
Technical Specifications
| Product Code | Finish | Gland Size | Cable Dimensions Accommodated | Gland Dimensions | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| (Overall Diameter) Min | (Overall Diameter) Max | Dia ‘A’ | Dia ‘B’ | Metric Entry Thread ‘C’ | Minimum Thread Length ‘D’ | Across Flat ‘E’ | ||||
| AAG0016N | Nickel Plated | 16 | 3.5 | 8.5 | 10 | 12 | 16 | 15 | 21.3 | |
| AAG0016B | Plain Brass | 16 | 3.5 | 8.5 | 10 | 12 | 16 | 15 | 21.3 | |
| AAG0020SSN | Nickel Plated | 20SS | 3.5 | 8.5 | 10 | 12 | 20 | 15 | 23.6 | |
| AAG0020SSB | Plain Brass | 20SS | 3.5 | 8.5 | 10 | 12 | 20 | 15 | 23.6 | |
| AAG0020SN | Nickel Plated | 20S | 8 | 11.5 | 11.9 | 15.4 | 20 | 15 | 23.6 | |
| AAG0020SB | Plain Brass | 20S | 8 | 11.5 | 11.9 | 15.4 | 20 | 15 | 23.6 | |
| AAG0020LN | Nickel Plated | 20L | 11 | 13.5 | 14.5 | 17.9 | 20 | 15 | 26.85 | |
| AAG0020LB | Plain Brass | 20L | 11 | 13.5 | 14.5 | 17.9 | 20 | 15 | 26.85 | |
| AAG0025SN | Nickel Plated | 25S | 13 | 16.5 | 16.5 | 20.3 | 25 | 15 | 30.5 | |
| AAG0025SB | Plain Brass | 25S | 13 | 16.5 | 16.5 | 20.3 | 25 | 15 | 30.5 | |
| AAG0025LN | Nickel Plated | 25L | 13 | 19.5 | 20.7 | 27.4 | 25 | 15 | 35.5 | |
| AAG0025LB | Plain Brass | 25L | 13 | 19.5 | 20.7 | 27.4 | 25 | 15 | 35.5 | |
| AAG0032LN | Nickel Plated | 32 | 19 | 25.5 | 26.9 | 31.7 | 32 | 15 | 41.3 | |
| AAG0032LB | Plain Brass | 32 | 19 | 25.5 | 26.9 | 31.7 | 32 | 15 | 41.3 | |
| AAG0040LN | Nickel Plated | 40L | 25 | 32 | 32.5 | 37.1 | 40 | 15 | 47 | |
| AAG0040LB | Plain Brass | 40L | 25 | 32 | 32.5 | 37.1 | 40 | 15 | 47 | |
| AAG0050SN | Nickel Plated | 50S | 31.5 | 37 | 38.6 | 44.2 | 50 | 15 | 55 | |
| AAG0050SB | Plain Brass | 50S | 31.5 | 37 | 38.6 | 44.2 | 50 | 15 | 55 | |
| AAG0050LN | Nickel Plated | 50L | 36.5 | 43 | 44 | 48.9 | 50 | 15 | 59.95 | |
| AAG0050LB | Plain Brass | 50L | 36.5 | 43 | 44 | 48.9 | 50 | 15 | 59.95 | |
| AAG0063SN | Nickel Plated | 63S | 42.5 | 50 | 50.3 | 56.1 | 63 | 15 | 64.75 | |
| AAG0063SB | Plain Brass | 63S | 42.5 | 50 | 50.3 | 56.1 | 63 | 15 | 64.75 | |
| AAG0063LN | Nickel Plated | 63L | 49.5 | 55 | 56.4 | 60.2 | 63 | 15 | 69.85 | |
| AAG0063LB | Plain Brass | 63L | 49.5 | 55 | 56.4 | 60.2 | 63 | 15 | 69.85 | |
| AAG0075SN | Nickel Plated | 75S | 54.5 | 61 | 62.2 | 62.2 | 75 | 15 | 78.75 | |
| AAG0075SB | Plain Brass | 75S | 54.5 | 61 | 62.2 | 62.2 | 75 | 15 | 78.75 | |
| AAG0075LN | Nickel Plated | 75L | 60.5 | 67 | 68.3 | 73.1 | 75 | 15 | 84.6 | |
| AAG0075LB | Plain Brass | 75L | 60.5 | 67 | 68.3 | 73.1 | 75 | 15 | 84.6 | |
| AAG0090LN | Nickel Plated | 90 | 65 | 78 | 80.3 | 80.3 | 90 | 20 | 102.6 | |
| AAG0090LB | Plain Brass | 90 | 65 | 78 | 80.3 | 80.3 | 90 | 20 | 102.6 | |
| AAG0100LN | Nickel Plated | 100 | 75 | 88 | 90 | 91.6 | 100 | 25 | 119.1 | |
| AAG0100LB | Plain Brass | 100 | 75 | 88 | 90 | 91.6 | 100 | 25 | 119.1 | |
| AAG0110N | Nickel Plated | 110 | 85 | 95 | 100.3 | 100.3 | 110 | 25 | 128 | |
| AAG0110B | Plain Brass | 110 | 85 | 95 | 100.3 | 100.3 | 110 | 25 | 128 | |
| AAG0115N | Nickel Plated | 115 | 86 | 98 | 105 | 105 | 115 | 25 | 133.4 | |
| AAG0115B | Plain Brass | 115 | 86 | 98 | 105 | 105 | 115 | 25 | 133.4 | |
| AAG0130N | Nickel Plated | 130 | 97 | 115 | 120 | 120 | 130 | 25 | 152.4 | |
| AAG0130B | Plain Brass | 130 | 97 | 115 | 120 | 120 | 130 | 25 | 152.4 | |
FAQS
Frequently Asked Questions
Find quick answers to common questions about our programs, admissions, eligibility, and application process to help you move forward with confidence.