Download Product Catalogue

E1Z Industrial Cable Gland

E1Z Industrial Cable Gland

Brass indoor and outdoor cable gland suitable for steel tape armoured, plastic or rubber sheathed cable. Provides grip to the cable with outer and inner seals. Used in most climatic conditions, weatherproof and waterproof. Earth tags to be used for earth continuity. E1Z brass glands are also supplied with integral earth facilities. Recommended to use PVC shroud for additional ingress protection.

Indoor & Outdoor
Displacement Seal
IP66
BS 6121
Braided Armoured Type

Quick Selection Summary

Cable : Steel Tape Armour

Material : Brass / Plain Brass or Nickel Plated

Sealing Technique : Compression & Displacement Type

Thread : Metric M16 to M90

Certificates & Approvals

IEC 62444:2010

BS 6121-1:2005

Application Check

Is this Gland Right for Your Application?

Verify compatibility based on cable type, installation environment, and application requirements before selecting a size or requesting a quote.

Application/
Requirement

Suitable?

Direction

Unarmoured Cable
No
Use A1/A2 Gland
Steel Wire Armoured Cable
No
Use E1W Gland
Steel Tape Armoured Cable
Yes
Use E1Z Gland
Braided Armoured Cable
No
Use CXT Gland
Indoor Industrial Panels
Yes
Fit locknut and shroud. Integral earth supplied
Outdoor Cable Entry
Yes
IP66 with seals on inner bedding and outer sheath
Hazardous Area
No
Use certified hazardous-area gland range

SPECIFICATIONS

Technical Specifications

Product Code Finish Gland Size Cable Dimensions Accommodated Gland Dimensions
Under Armour Dia Min Under Armour Dia Max Overall Dia Min Overall Dia Max Steel Tape Thickness Dia ‘A’ Dia ‘B’ Metric Entry Thread ‘C’ Minimum Thread Length ‘D’ Across Flat’E’
E1Z0016B Plain Brass 16 6.3 8.6 8 13.2 0.15 / 0.35 11.9 17 16 15 24.1
E1Z0016N Nickel Plated 16 6.3 8.6 8 13.2 0.15 / 0.35 11.9 17 16 15 24.1
E1Z0020SB Plain Brass 20S 7.8 11.6 8.8 15.8 0.15 / 0.35 11.9 17 20 15 24.1
E1Z0020SN Nickel Plated 20S 7.8 11.6 8.8 15.8 0.15 / 0.35 11.9 17 20 15 24.1
E1Z0020LB Plain Brass 20L 11.8 13.9 11.7 19.5 0.15 / 0.5 14.5 20.3 20 15 27.17
E1Z0020LN Nickel Plated 20L 11.8 13.9 11.7 19.5 0.15 / 0.5 14.5 20.3 20 15 27.17
E1Z0025SB Plain Brass 25S 13 15.5 17 25.8 0.15 / 0.5 16.5 26.4 25 15 32.75
E1Z0025SN Nickel Plated 25S 13 15.5 17 25.8 0.15 / 0.5 16.5 26.4 25 15 32.75
E1Z0025LB Plain Brass 25L 14 19.9 17 26 0.15 / 0.5 20.7 27.4 25 15 35.85
E1Z0025LN Nickel Plated 25L 14 19.9 17 26 0.15 / 0.5 20.7 27.4 25 15 35.85
E1Z0032LB Plain Brass 32 19.7 25.2 23.5 33.5 0.15 / 0.55 26.9 34.1 32 15 42.9
E1Z0032LN Nickel Plated 32 19.7 25.2 23.5 33.5 0.15 / 0.55 26.9 34.1 32 15 42.9
E1Z0040SB Plain Brass 40S 26.5 29.4 29 38.5 0.2 / 0.6 29.6 39.6 40 15 49.3
E1Z0040SN Nickel Plated 40S 26.5 29.4 29 38.5 0.2 / 0.6 29.6 39.6 40 15 49.3
E1Z0040LB Plain Brass 40L 32.1 32.1 39.9 39.9 0.2 / 0.6 32.5 41.8 40 15 50.8
E1Z0040LN Nickel Plated 40L 32.1 32.1 39.9 39.9 0.2 / 0.6 32.5 41.8 40 15 50.8
E1Z0050SB Plain Brass 50S 32.2 38.1 38 46 0.5 / 0.8 38.6 50.2 50 15 61.7
E1Z0050SN Nickel Plated 50S 32.2 38.1 38 46 0.5 / 0.8 38.6 50.2 50 15 61.7
E1Z0050LB Plain Brass 50L 38.4 43.2 39.5 51 0.5 / 0.8 44 52.8 50 15 63.75
E1Z0050LN Nickel Plated 50L 38.4 43.2 39.5 51 0.5 / 0.8 44 52.8 50 15 63.75
E1Z0063SB Plain Brass 63S 44.1 50 50 58.9 0.5 / 0.8 50.3 61.9 63 15 73.9
E1Z0063SN Nickel Plated 63S 44.1 50 50 58.9 0.5 / 0.8 50.3 61.9 63 15 73.9
E1Z0063LB Plain Brass 63L 50.1 55.9 51.3 65.3 0.5 / 0.8 56.4 66.5 63 15 78.5
E1Z0063LN Nickel Plated 63L 50.1 55.9 51.3 65.3 0.5 / 0.8 56.4 66.5 63 15 78.5
E1Z0075SB Plain Brass 75S 56 61.9 62 71.6 0.5 / 1.0 62.2 74.2 75 15 87.4
E1Z0075SN Nickel Plated 75S 56 61.9 62 71.6 0.5 / 1.0 62.2 74.2 75 15 87.4
E1Z0075LB Plain Brass 75L 62 67.9 62.5 78 0.5 / 1.0 68.3 78.5 75 15 96
E1Z0075LN Nickel Plated 75L 62 67.9 62.5 78 0.5 / 1.0 68.3 78.5 75 15 96
E1Z0090B Plain Brass 90 68 74 68 88 0.5 / 1.0 80.3 90.2 90 20 105.3
E1Z0090N Nickel Plated 90 68 74 68 88 0.5 / 1.0 80.3 90.2 90 20 105.3

Ask for Quotation

Please fill in the form below to request a quotation for .

FAQS

Frequently Asked Questions

Find quick answers to common questions about our programs, admissions, eligibility, and application process to help you move forward with confidence.

Axis manufactures nine industrial cable gland types covering unarmoured, steel wire armoured, steel tape armoured, and braided armoured cables. Available in plain brass and nickel plated finishes across metric, NPT, PG, BSP, and imperial thread options from M16 to M130.
Axis cable glands are manufactured to BS 6121 and certified to IEC 62444 standards. The range carries TÜV certification and is tested in an in-house, NABL accredited, UL approved facility. IP ratings across the range cover IP3X to IP66 depending on gland type and application.
Selection depends on three factors — cable type, installation environment, and thread requirement. Axis provides a guided selection tool and sizing charts to identify the right gland type and size. For application-specific guidance, the Axis technical team can confirm the correct specification.
Axis cable glands are manufactured in brass, plain or nickel plated finish. Seals are made from thermoplastic elastomer. Shrouds are available in PVC and LSF halogen-free material for installations where fire safety is a requirement.
Axis manufactures cable glands for use in industrial, oil & gas, and utility environments. For hazardous area classifications and zone-specific requirements, contact the Axis technical team to confirm the right gland type and certification for your application.